﻿<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel><title>KCFM 99.8 - Travel News</title><link>http://www.kcfm.co.uk</link><description>KCFM 99.8 - the new radio station for Hull &amp; East Yorkshire</description><copyright>Copyright 2010 Planet Broadcasting Co. Ltd</copyright><ttl>5</ttl><item><title>East Riding of Yorkshire Roadworks</title><description>
		&lt;br /&gt;
		&lt;br /&gt;No Reported Roadworks. </description><link>http://www.kcfm.co.uk/news/travel-road/east-riding-of-yorkshire-roadworks.aspx</link><pubdate>08/07/2009</pubdate></item><item><title>Stagecoach (Hull)</title><description>Nothing to report.&lt;br /&gt;&lt;br /&gt;For further details call 01482 222333 or visit &lt;a href="http://www.stagecoachbus.com/hull/index.html"&gt;http://www.stagecoachbus.com/hull/index.html&lt;/a&gt;</description><link>http://www.kcfm.co.uk/news/travel-bus/stagecoach-hull.aspx</link><pubdate>03/07/2009</pubdate></item><item><title>East Yorkshire Buses</title><description>No Reported Problems&lt;br /&gt;&lt;br /&gt;For further details call 01482 222222 or visit &lt;a href="http://www.eyms.co.uk"&gt;www.eyms.co.uk&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Or for Rural services contact your local EYMS Depot.</description><link>http://www.kcfm.co.uk/news/travel-bus/east-yorkshire-buses.aspx</link><pubdate>03/03/2009</pubdate></item><item><title>Trans Pennine Express</title><description>No Reported Problems </description><link>http://www.kcfm.co.uk/news/travel-rail/trans-pennine-express.aspx</link><pubdate>03/03/2009</pubdate></item><item><title>Northern Rail</title><description>No Problems Reported&lt;br /&gt;&lt;br /&gt;For further details call 0845 000 0125 or visit &lt;a href="http://www.northernrail.org/"&gt;http://www.northernrail.org/&lt;/a&gt;</description><link>http://www.kcfm.co.uk/news/travel-rail/northern-rail.aspx</link><pubdate>03/03/2009</pubdate></item><item><title>Grand Central</title><description>
		&lt;p id="heading"&gt;No Reported Problems&lt;br /&gt;&lt;br /&gt;For further details call 0845 603 4852 or visit &lt;a href="http://www.grandcentralrail.co.uk"&gt;http://www.grandcentralrail.co.uk&lt;/a&gt;
</description><link>http://www.kcfm.co.uk/news/travel-rail/grand-central.aspx</link><pubdate>03/03/2009</pubdate></item><item><title>National Express East Coast</title><description>No Reported Problems&lt;br /&gt;&lt;br /&gt;For further details call 08457 225 225 or visit &lt;a href="http://www.nationalexpresseastcoast.com"&gt;www.nationalexpresseastcoast.com&lt;/a&gt;&lt;br /&gt;</description><link>http://www.kcfm.co.uk/news/travel-rail/national-express-east-coast.aspx</link><pubdate>03/03/2009</pubdate></item><item><title>Hull Trains</title><description>No Reported Problems&lt;br /&gt;&lt;br /&gt;For further details call 08450 710 222 or visit &lt;a href="http://www.hulltrains.co.uk/"&gt;http://www.hulltrains.co.uk/&lt;/a&gt;</description><link>http://www.kcfm.co.uk/news/travel-rail/hull-trains.aspx</link><pubdate>03/03/2009</pubdate></item><item><title>SNOW</title><description>
		&lt;strong&gt;
				&lt;u&gt;WEATHER WARNING&lt;/u&gt;
		&lt;/strong&gt;
		&lt;br /&gt;
		&lt;br /&gt;Snow and Icy Conditions will affect the Hull &amp;amp; &lt;br /&gt;East Yorkshire Area overnight&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Please Drive Carefully&lt;/u&gt;&lt;/strong&gt;</description><link>http://www.kcfm.co.uk/news/travel-road/snow.aspx</link><pubdate>02/02/2009</pubdate></item><item><title>Service Disruption-Snow</title><description>
		&lt;strong&gt;
				&lt;u&gt;Buses&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;
		&lt;/strong&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;strong&gt;Stagecoach : &lt;/strong&gt;No problems </description><link>http://www.kcfm.co.uk/news/travel-bus/service-disruptionsnow.aspx</link><pubdate>02/02/2009</pubdate></item><item><title>East Riding of Yorkshire</title><description>Nothing To Report.&lt;br /&gt;&lt;br /&gt;</description><link>http://www.kcfm.co.uk/news/travel-road/east-riding-of-yorkshire.aspx</link><pubdate>02/02/2009</pubdate></item><item><title>Motorways and Major Roads</title><description>
		&lt;br /&gt;
		&lt;br /&gt;Nothing To Report </description><link>http://www.kcfm.co.uk/news/travel-road/motorways-and-major-roads.aspx</link><pubdate>02/02/2009</pubdate></item><item><title>Kingston Upon Hull</title><description>Other than the weather no problems to report. </description><link>http://www.kcfm.co.uk/news/travel-road/kingston-upon-hull.aspx</link><pubdate>02/02/2009</pubdate></item><item><title>SNOW</title><description>
		&lt;strong&gt;
				&lt;u&gt;Kingston Upon Hull&lt;/u&gt;
		&lt;/strong&gt;
		&lt;br /&gt;
		&lt;br /&gt;Slow moving Traffic due to the adverse weather conditions&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;East Riding of Yorkshire&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Beverley Westwood Hospital - Please avoid using the Car Park.  &lt;br /&gt;&lt;br /&gt;&lt;u&gt;&lt;strong&gt;Motorways &amp;amp; Major Roads&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/u&gt;A66 - Closed between Scotch Corner and Brough due to Heavy Snow.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Southern Pennine Routes&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;A65/ A59/ M62.&lt;br /&gt;&lt;br /&gt;Heavy Snow is making Driving Conditions Difficult.</description><link>http://www.kcfm.co.uk/news/travel-road/snow.aspx</link><pubdate>02/02/2009</pubdate></item><item><title>Motorways and Major Routes Roadworks</title><description>
		&lt;strong&gt;
				&lt;u&gt;Roadworks Ongoing on the following Motorways/ Major Roads&lt;/u&gt;
				&lt;br /&gt;
				&lt;br /&gt;
		&lt;/strong&gt;
		&lt;strong&gt;
				&lt;u&gt;Major Roads&lt;br /&gt;&lt;/u&gt;
				&lt;br /&gt;
				&lt;u&gt;A1/ A1(M)&lt;/u&gt;
		&lt;/strong&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;strong&gt;Lincolnshire/ Nottinghamshire&lt;/strong&gt;
		&lt;br /&gt;
		&lt;br /&gt;Carriageway improvement works in the Cromwell , Easton and &lt;br /&gt;Sretton areas. &lt;br /&gt;&lt;br /&gt;There are 50mph revised Speed Limits and possible Speed &lt;br /&gt;Cameras at each location. &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;A1(M)&lt;/u&gt;&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;No Reported Roadworks&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Motorways&lt;br /&gt;&lt;/u&gt;&lt;br /&gt;M1 &lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;BOTH WAYS&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;No Reported Roadworks&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;M18&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;No Reported Roadworks&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;M62&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;BOTH WAYS&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;M621&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;No Road Works Reported&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;A180/ M180&lt;br /&gt;&lt;/u&gt;&lt;br /&gt;M180&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;J2 (M181) - 3 Lanes closed Eastbound between 8pm and 6am.&lt;br /&gt;&lt;br /&gt;Until 1st April 2009&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;A180&lt;br /&gt;&lt;br /&gt;Eastbound&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;Between the M180 &amp;amp; A160 Junctions &lt;br /&gt;&lt;br /&gt;From 8pm until Midnight.&lt;br /&gt;&lt;br /&gt;From 11/01/2009 until 27/03/2009&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Westbound&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;Between the A160 &amp;amp; M180 Junctions&lt;br /&gt;&lt;br /&gt;From Midnight 11/01/2009 until Midnight 27/03/2009.&lt;br /&gt;&lt;br /&gt;</description><link>http://www.kcfm.co.uk/news/travel-road/motorways-and-major-routes-roadworks.aspx</link><pubdate>02/02/2009</pubdate></item><item><title /><description>
		&lt;br/&gt;&lt;br/&gt;
				&lt;strong&gt;National Express (East Coast)&lt;/strong&gt; – Services in/ out of London KX delayed by up to 30 mins. Passengers are asked not to travel unless it is essential to do so. 
		&lt;br/&gt;&lt;br/&gt;
				&lt;strong&gt;Hull Trains&lt;/strong&gt; – No problems so far. Reviewing every ½ hour.
		&lt;br/&gt;&lt;br/&gt;
				&lt;strong&gt;Northern Trains&lt;/strong&gt; – No Problems reported
		&lt;br/&gt;&lt;br/&gt;
				&lt;strong&gt;Trans Pennine Express&lt;/strong&gt; – Passengers are advised to check before travelling.
</description><link>http://www.kcfm.co.uk/news/travel-rail/.aspx</link><pubdate>02/02/2009</pubdate></item><item><title>SNOW AFFECTING ROADS</title><description>
		&lt;br/&gt;&lt;br/&gt;
				&lt;strong&gt;
						&lt;u&gt;Roads &lt;/u&gt;
				&lt;/strong&gt;
		
		&lt;br/&gt;&lt;br/&gt;
				&lt;strong&gt;
						&lt;u&gt;Hull&lt;/u&gt;
						&lt;br /&gt;
				&lt;/strong&gt;No Reported Problems
		&lt;br/&gt;&lt;br/&gt;
				&lt;br /&gt;
				&lt;strong&gt;
						&lt;u&gt;East Riding of Yorkshire&lt;/u&gt;
				&lt;/strong&gt;
		
		&lt;br/&gt;&lt;br/&gt;
				&lt;strong&gt;BEVERLEY A1035/ A164&lt;/strong&gt; – Roundabout near the Ambulance Stn – Jacknifed lorry. ¼ mile of standing traffic going towards Beverley.
		&lt;br/&gt;&lt;br/&gt;
				&lt;strong&gt;BEVERLEY&lt;/strong&gt; – Westwood Hospital. Please don’t use the car park – Like an Ice Rink.
		&lt;br/&gt;&lt;br/&gt;
				&lt;strong&gt;A1035&lt;/strong&gt; – Queuing &amp;amp; Slow Moving Traffic from Whitecross Roundabout to Swinemoor Lane
		&lt;br/&gt;&lt;br/&gt;
				&lt;br /&gt;
				&lt;strong&gt;
						&lt;u&gt;Beyond/ Motorways&lt;/u&gt;
				&lt;/strong&gt;
		
		&lt;br/&gt;&lt;br/&gt;
				&lt;strong&gt;A66&lt;/strong&gt; – Closed between Scotch Corner &amp;amp; Brough due to heavy snow.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;M62&lt;/strong&gt;- Hazardous conditions around Huddersfield and Halifax
		&lt;br/&gt;&lt;br/&gt;
				&lt;strong&gt;
						&lt;u&gt;Buses&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;East Yorkshire: &lt;/strong&gt;OK in Hull but service distruption in the Beverley/ Pocklington &amp;amp; Driffield areas. Please check with Buscall before travelling (01482) 222222.
		&lt;br/&gt;&lt;br/&gt;
				&lt;strong&gt;Stagecoach :&lt;/strong&gt;No problems
</description><link>http://www.kcfm.co.uk/news/travel-road/snow-affecting-roads.aspx</link><pubdate>02/02/2009</pubdate></item><item><title>FOG</title><description>Thick Fog and Freezing Temperatures will effect the Hull &amp;amp; East&lt;br /&gt;Yorkshire Area Overnight.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;PLEASE REDUCE YOUR SPEED/ PULL BACK FROM THE VEHICLE&lt;br /&gt;IN FRONT AND ALLOW MORE TIME FOR YOUR JOURNEY&lt;/u&gt;&lt;/strong&gt;</description><link>http://www.kcfm.co.uk/news/travel-road/fog.aspx</link><pubdate>09/01/2009</pubdate></item><item><title>Kingston Upon Hull Roadworks</title><description>
		&lt;strong&gt;Roadworks Ongoing on the following Roads/ Streets &lt;/strong&gt;
		&lt;br /&gt;
		&lt;br /&gt;Nothing Reported.</description><link>http://www.kcfm.co.uk/news/travel-road/kingston-upon-hull-roadworks.aspx</link><pubdate>09/01/2009</pubdate></item><item><title>Rail Engineering Advanced Warning</title><description>
		&lt;strong&gt;
				&lt;u&gt;Affected Date/s&lt;/u&gt;
		&lt;/strong&gt;
		&lt;br /&gt;
		&lt;br /&gt;Saturday 28th &amp;amp; Sunday 29th June 2008.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Route Affected.&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;East Coast Mainline&lt;br /&gt;&lt;br /&gt;Between Newark Northgate &amp;amp; Grantham&lt;br /&gt;&lt;br /&gt;Also &lt;br /&gt;&lt;br /&gt;Between Grantham &amp;amp; Peterborough&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Operators  Affected&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;National Express East Coast&lt;br /&gt;&lt;br /&gt;Hull Trains&lt;br /&gt;&lt;br /&gt;Grand Central&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Services Affected&lt;br /&gt;&lt;br /&gt;No Rail Services between Newark &amp;amp; Grantham - &lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;A Bus Replacement Service will be operation from 12pm on Saturday&lt;br /&gt;28/06/2008 until 1pm on Sunday 29/06/2008.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;National Express East Coast&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;Revised Timetable operating between London Kings Cross and Grantham&lt;br /&gt;&lt;br /&gt;and &lt;br /&gt;&lt;br /&gt;Newark Northgate to destinations to the North.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Note&lt;/strong&gt; - Further engineering works between Grantham &amp;amp; London will result&lt;br /&gt;            in further extended journey times. &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Hull Trains&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;Revised Timetable in operation with Bus Replacement Service between&lt;br /&gt;Retford and London Kings Cross.&lt;br /&gt;&lt;br /&gt;Normal Services - Dpt 06.20hrs &amp;amp; 10.05hrs from Hull&lt;br /&gt;                             Dpt 09.24hrs &amp;amp; 10.27hrs from London KX&lt;br /&gt;&lt;br /&gt;Affected Services - &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Saturday 28th June 2008.&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Southbound&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;Depart Hull                         17.10hrs                            19.15hrs&lt;br /&gt;Arrive Retford                   18.27hrs                             20.22hrs&lt;br /&gt;Depart Retford                  18.40hrs                             20.40hrs&lt;br /&gt;Arrive London KX               21.55hrs                             23.55hrs&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Northbound&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;&lt;strong&gt;&lt;u&gt;&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;Depart London KX              16.00hrs                             17.45hrs&lt;br /&gt;Arrive Retford                   19.15hrs                              21.00hrs&lt;br /&gt;Depart Retford                  19.30hrs                             21.15hrs&lt;br /&gt;Arrive Hull                          20.56hrs                             22.25hrs&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Sunday 29th June 2008&lt;/u&gt;&lt;br /&gt;&lt;br /&gt;Southbound&lt;br /&gt;&lt;br /&gt;&lt;u&gt;Depart Hull&lt;/u&gt;&lt;/strong&gt;            &lt;strong&gt;&lt;u&gt;Arrive London (KX)&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;12.12hrs                             14.54hrs&lt;br /&gt;14.10hrs                             17.03hrs&lt;br /&gt;16.21hrs                             19.06hrs&lt;br /&gt;19.10hrs                             21.56hrs&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Northbound&lt;br /&gt;&lt;br /&gt;Depart London (KX)&lt;/u&gt;&lt;/strong&gt;         &lt;strong&gt;&lt;u&gt;Arrive Hull&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;12.45hrs                              12.15hrs&lt;br /&gt;16.04hrs                              18.48hrs&lt;br /&gt;17.44hrs                              20.22hrs&lt;br /&gt;20.10hrs                              22.50hrs&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Grand Central&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;Revised Timetable in operation.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Saturday 28th June 2008.&lt;/u&gt;&lt;/strong&gt;&lt;u&gt;&lt;br /&gt;&lt;/u&gt;&lt;br /&gt;Normal Service - Dpt 06.53hrs from Sunderland&lt;br /&gt;&lt;br /&gt;Following Shuttle Services between Sunderland and York linking into the&lt;br /&gt;14.39hrs &amp;amp; 19.40hrs National Express East Coast Services to London.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Southbound&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;u&gt;&lt;strong&gt;Depart Sunderland&lt;/strong&gt;&lt;/u&gt;        &lt;strong&gt;&lt;u&gt;Arrive York&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;12.30hrs                             14.04hrs&lt;br /&gt;17.30hrs                             19.15hrs&lt;br /&gt;&lt;br /&gt;Following Shuttle Services between York and Sunderland linking into the&lt;br /&gt;08.00hrs &amp;amp; 12.00hrs National Express East Coast Service from London.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Northbound&lt;br /&gt;&lt;br /&gt;Depart York&lt;/u&gt;&lt;/strong&gt;         &lt;strong&gt;&lt;u&gt;Arrive Sunderland&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;10.08hrs                              11.50hrs&lt;br /&gt;15.21hrs                              17.14hrs&lt;br /&gt;&lt;br /&gt;The 16.50hrs London KX to Sunderland Service is retimed leaving KX at&lt;br /&gt;17.35hrs arriving at Sunderland at 22.37hrs&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Sunday 29th June 2008&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Southbound&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;The 09.10hrs Sunderland to London KX - Cancelled.&lt;br /&gt;&lt;br /&gt;The 13.42hrs Sunderland to London KX service will run as published &lt;br /&gt;&lt;br /&gt;Following Shuttle Services between Sunderland and York linking into&lt;br /&gt;the 20.40hrs National Express East Coast Service to London.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Southbound&lt;br /&gt;&lt;br /&gt;Depart Sunderland&lt;/u&gt;&lt;/strong&gt;        &lt;strong&gt;&lt;u&gt;Arrive York&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;18.40hrs                             20.22hrs&lt;br /&gt;&lt;br /&gt;&lt;u&gt;&lt;strong&gt;Northbound&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/u&gt;The 08.55 London KX to Sunderland - Cancelled&lt;br /&gt;&lt;br /&gt;Following Shuttle Services between York and Sunderland connecting &lt;br /&gt;from 14.00hrs National Express East Coast Service from London.&lt;br /&gt;&lt;br /&gt;&lt;u&gt;&lt;strong&gt;Depart York&lt;/strong&gt;&lt;/u&gt;         &lt;strong&gt;&lt;u&gt;Arrive Sunderland&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;&lt;/strong&gt;08.55hrs                              12.53hrs&lt;br /&gt;&lt;br /&gt;The 18.20hrs London KX to Sunderland service will run as published&lt;br /&gt;</description><link>http://www.kcfm.co.uk/news/travel-rail/rail-engineering-advanced-warning.aspx</link><pubdate>30/06/2008</pubdate></item><item><title>East Coast Main Line Delays</title><description>There are currently severe delays to services on the East Coast Main Line&lt;br /&gt;due to a Signalling Fault between Newark Northgate and Retford&lt;br /&gt;&lt;br /&gt;Services between Doncaster &amp;amp; Grantham are running up to 160 mins late.&lt;br /&gt;&lt;br /&gt;Limited Service using a diversionary route between Doncaster &amp;amp; Newark&lt;br /&gt;Northgate. Journey Times will be extented.&lt;br /&gt;&lt;br /&gt;Northern Train Services to/ from Retford running up to 40 mins late.&lt;br /&gt;&lt;br /&gt;Services will be affected up to the end of services today Thursday 26/06/2008.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;u&gt;Train Operating Companies Affected&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Hull Trains&lt;br /&gt;National Express East Coast&lt;br /&gt;Grand Central&lt;br /&gt;Northern Trains&lt;br /&gt;East Midland Trains&lt;br /&gt;&lt;br /&gt;&lt;u&gt;Additional information&lt;/u&gt;&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;National Express East Coast Customers are being accepted on East Midland&lt;br /&gt;Trains &amp;amp;  Arriva Cross Country Services on any reasonable route.&lt;br /&gt;</description><link>http://www.kcfm.co.uk/news/travel-rail/east-coast-main-line-delays.aspx</link><pubdate>27/06/2008</pubdate></item><item><title>Heavy Rain</title><description>
		&lt;strong&gt;Heavy Rain and Thunderstorms expected overnight&lt;/strong&gt;
		&lt;br /&gt;
